Muffin Of The Day | ||
Chocolate Chip Muffin (220) | ||
Entrée/Sides | ||
GF BBQ Chicken (200) | ||
Hot Dog On A Bun (260) | ||
French Fries (120) | ||
GF Corn (75) | ||
Salad Bar Feature | ||
Assorted Salads | ||
Potato Salad | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Chicken Roasted Corn Chowder (260) |
Muffin Of The Day | ||
Cranberry Orange Walnut Muffin (200) | ||
Entrée/Sides | ||
Chicken Brie (340) | ||
Bistro Steak (190) | ||
Scalloped Potatoes (260) | ||
GF Peas (62) | ||
Key Largo Vegetables (37) | ||
Salad Bar Feature | ||
Assorted Salads | ||
Dessert Of The Day | ||
Assorted Dessert | ||
Soup Of The Day | ||
Red Roasted Gouda Soup |
Muffin Of The Day | ||
Blueberry Struesel Muffin (385) | ||
Entrée/Sides | ||
GF Sweet & Sour Boneless Chicken Thighs (310) | ||
Veggie Shepherd's Pie (416) | ||
Fried Rice (120) | ||
Veggie Egg Roll (150) | ||
GF Stir Fry Vegetables (50) | ||
GF Green Beans (37) | ||
Salad Bar Feature | ||
Assorted Salads | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
GF Quinoa Sweet Potato Black Bean Chili (160) |
Muffin Of The Day | ||
Morning Glory Muffin (259) | ||
Entrée/Sides | ||
Swiss Burger (540) | ||
Veggie Strudel (324) | ||
Rice Pilaf (120) | ||
GF Roasted Brussel Sprouts (30) | ||
Pacific Blend Vegetables (37) | ||
Salad Bar Feature | ||
Assorted Salads | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Chicken Orzo Soup (110) |
Muffin Of The Day | ||
Blueberry Coffee Cake (234) | ||
Entrée/Sides | ||
Chicken Cordon Bleu Pasta Bake (346) | ||
French Fries (120) | ||
GF Orange Beets (40) | ||
GF Spinach (32) | ||
Salad Bar Feature | ||
*Assorted Salads | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Lentil (180) |
Muffin Of The Day | ||
Apple Streusel Muffin (160) | ||
Entrée/Sides | ||
GF Maple Mustard Pork (267) | ||
Pecan Salmon (263) | ||
GF Mashed Potatoes (120) | ||
GF Corn (75) | ||
Salad Bar Feature | ||
*Assorted Salads | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
White Bean & Escarole Soup (150) |
Muffin Of The Day | ||
Pumpkin Muffin (160) | ||
Entrée/Sides | ||
Cabbage Rolls (200) | ||
Ritz Haddock (286) | ||
GF Roasted Red Potatoes (120) | ||
GF Carrots (27) | ||
Salad Bar Feature | ||
*Assorted Salads | ||
Dessert Of The Day | ||
Assorted Desserts | ||
Soup Of The Day | ||
Pasta Fagioli Soup (160) |